Ke Zhang, Ph.D.
Professor
State Key Laboratory of Hydrology-Water Resources and Hydraulic Engineering
College of Hydrology and Water Resources
Hohai University
EDUCATION
Ph.D. Organismal Biology and Ecology, University of Montana, USA, 2009
M.Eng. Hydrology and Water Resources, Hohai University, Nanjing, China, 2005
B.Eng. Hydrology and Water Resources (honors), Hohai University, Nanjing, China, 2002
PROFESSIONAL EXPERIENCE
Jun. 2015 to Present | Professor, Hohai University, Nanjing, China. Research field: land surface remote sensing and hydrology, atmosphere-biosphere-hydrosphere interactions, coupling effects of storm, flood and landslide hazards, ecohydrology, and bioclimatology. |
Mar. 2014 to May. 2015 | Research Scientist, CIMMS, National Weather Center, University of Oklahoma, USA. Research field: remote sensing of land surface processes, atmosphere-biosphere-hydrosphere interactions, coupling effects of storm, flood and landslide hazards, ecohydrology, and bioclimatology. |
Jun. 2010 to Mar. 2014 | Research Associate, Department of Organismic & Evolutionary Biology, Harvard University, USA. Research field: terrestrial ecosystem modeling, model-data fusion, ecohydrology, and land surface remote sensing. |
May. 2009 to May. 2010 | Postdoctoral Research Scientist, University of Montana, USA. Research field: land surface remote sensing, and ecological and hydrological modeling. |
Aug. 2005 to May. 2009 | Graduate Research Associate, University of Montana, USA. Research field: remote sensing of terrestrial ecosystem, bioclimatology. |
Sep. 2002 to Jun. 2005 | Graduate Research Assistant, Hohai University, Nanjing, China. Research field: watershed hydrology, hydrological modeling and development of distributed hydrological model. |
RESEARCH INTERESTS
Land surface hydrology
Land surface remote sensing
Hydroclimatology
Ecohydrology
Coupled flood and landslide hazards
Atmosphere-Biosphere-Hydrosphere Interactions
Terrestrial ecosystem and biogeochemical modeling
Climate change and climate variability
JOURNAL AND PROPOSAL REFEREE
Nature Climate Change | Nature Communication |
Global Change Biology | Scientific Reports |
Journal of Climate | Annals of Forest Science |
Agricultural and Forest Meteorology | Inland Waters |
Remote Sensing of Environment | IEEE Transactions on Geoscience and Remote Sensing |
Canadian Journal of Remote Sensing | International Journal of Remote Sensing |
Remote Sensing | Environmental Research Letters |
Environmental Management | Advances in Water Resources |
Water Resources Research | Journal of Hydrometeorology |
Journal of Hydrology | Hydrological Processes |
Hydrological Sciences Journal | Journal of Hydrologic Engineering |
Air, Soil and Water Research | Journal of Irrigation and Drainage Engineering |
PLOS ONE | Journal of Zhejiang University Science A |
Stochastic Environmental Research and Risk Assessment | US National Science Foundation |
The VIDI Programme of NOW (Netherlands) |
HONORS AND AWARDS
Recipient of “Six Talent Peaks Project in Jiangsu Province”, 2017
Recipient of “Innovative and Entrepreneurial Talents of Jiangsu Province”, 2016
2009 AGU Fall Meeting Outstanding Paper Award in Hydrology Section, 2010
2008 AGU Fall Meeting Outstanding Paper Award in Hydrology Section, 2009
NASA Earth and Space Science Fellowship, 2007-09
2008 Outstanding Foreign Student Award, University of Montana, 2008
Outstanding Master Thesis Award in Jiangsu Province, China, 2005
Baosteel Scholarship, 2004
Academic Excellence Graduate Scholarship, 2003
1st Graduate Mathematical Contest in Modeling in Nanjing and Its Adjoining Regions, China, Second Prize, 2003
PROFESSIONAL MEMBERSHIPS
American Geophysical Union (member)
American Meteorological Society (member)
Chinese Meteorological Society (member)
IEEE Geoscience and Remote Sensing Society (member)
TEACHING EXPERIENCES
Spring 2017, | Instructor for Distributed Hydrological Modeling, Hohai University |
Spring 2016, | Instructor for Advanced Hydrology, Hohai University |
Spring 2016, | Instructor for CEES5903/GIS5903: Remote Sensing Hydrology |
Fall 2015, | Instructor for Distributed Hydrological Models, Hohai University |
Spring 2015, | Instructor for CEES5843 Hydrology, University of Oklahoma |
January 2013, | Instructor for 2013 Ecosystem Demography Model Workshop at Harvard University |
January 2012, | Instructor for 2012 Ecosystem Demography Model Workshop at Harvard University |
March 2010, | Guest lecture for Advanced Topics in Biogeochemistry instructed by Drs. Cory Cleveland and Steve Running at the University of Montana |
EDITORSHIP
2017-present | Editorial Board Member for Scientific Reports |
2017-present | Associate Editor for Frontiers in Earth Sciences |
2017-present | Editorial Board Member for Pearl River |
2017-present | Editorial Board Member for The Open Access Journal of Science and Technology |
2016-present | Editorial Board Member or Water Science and Engineering |
2016-present | Advisory board member for ScienceVier Publication |
2015-present | Lead Guest Editor and Guest Editor for Special Issue of Advances in Meteorology |
SYNERGIC ACTIVITIES
2017 | Session Convener and Chair, H113 Severe Precipitation Detection, Estimation, Forecast and Hydrometeorological Applications, 2017 AGU Fall Meeting, San Francisco, California. |
2016-present | Editor for Book “Remote Sensing and Natural Hazards”, John Wiley & Sons, Inc. |
2015-present | Committee member for Chinese Meteorological Society Hydrometeorology Section. |
2015 | Session Convener and Chair, NH43A Advances in Remote Sensing of Natural Hazards I, II, and III, 2015 AGU Fall Meeting, San Francisco, California. |
2015 | Convener for 2015 AGU Fall Meeting Session #7997 “Advances in Remote Sensing of Natural Hazards”. |
2015 | Organizing Committee for 2015 GIS Day Expo at the University of Oklahoma and 2015 Oklahoma Workshop on Remote Sensing Applications. |
2014 | Organizing Committee for 2014 GIS Day Expo at the University of Oklahoma and 2014 Oklahoma Workshop on Remote Sensing Applications. |
GRANTS
2018-2021 | Excellent Youth Foundation of Jiang Su Scientific Committee,¥1000,000 |
2016-2019 | National Key Innovation Program, Ministry of Science and Technology, China, “multi-scale forecasting and warning key technologies in hydrology and water resources and their application” (Co-PI), ¥19,000,000. |
2016-2019 | National Key Laboratory Funding,“A Hybrid Model for Remote Sensing Retrieval of Evapotranspiration Based on Maximum Entropy Production and Penman-Monteith Theories”(PI), ¥300,000. |
2016-2019 | NASA SERVIR Program, “forecasting and communicating water-related disasters in Africa” (Co-PI), $579,384. |
2016-2018 | Fundamental Research Funds for the Central Universities, Ministry of Education, China, “techniques for modeling response of terrestrial hydrological-ecological processes to sub-grid heterogeneities of environment” (PI), ¥400,000. |
2014-2017 | NOAA Program, “Develop Improved Predictions of Inland Flooding” (Senior Personnel). |
2012-2017 | NASA Airborne microwave observatory of subcanopy and subsurface mission (Senior Personnel). |
2011-2015 | NASA, Advancing Multi-scale Landslide Hazard Prediction by Integrating High Resolution Remote Sensing Data and Subsurface In-situ Monitoring (Senior Personnel). |
2010-2013 | Gordon & Betty Moore Andes Amazon Initiative, “Interactions between climate, forests, and land use in the Amazon Basin: Modeling for mitigating large-scale savannization” (Senior Personnel). |
2007-2009 | NASA Earth and Space Science Fellowship Program, Application of satellite optical and microwave remote sensing for assessing pan-Arctic terrestrial ecosystem responses to recent climate variability (Co-PI), $54,000. |
STUDENTS SUPERVISION
Advisor of Lijun Chao (PhD student), Alnail Mohammed (PhD student), Sheng Wang (PhD student), Manling Xiong (PhD student), Gebdang Ruben (PhD student), Qingqing Wang (Master student), Xin Chen (Master student), Linxin Liu (Master student), Xian Wu (Master student), and Chaomei Huang (Master student), Hohai University, September 2015-present.
Co-advisor of Chen Xu (Master Student), University of Oklahoma, September 2016-present.
Science advisor of Zhanming Wan (PhD student), Hydrometeorology and Remote Sensing Laboratory, The University of Oklahoma, May 2014-Dec 2015.
Science advisor of Jingwei Li (Volunteered Research Assistant, Master’s from Carnegie Mellon), Jun 2014-Dec 2014.
Science advisor of Sheng Lei (Master student), School of Civil Engineering and Environmental Science, The University of Oklahoma, Aug 2014-Dec 2014.
CONTACT INFORMATION
E-Mail: [email protected]
Phone: (025)-83787112
Cell: 13851602610
Department: State Key Laboratory of Hydrology-Water Resources and Hydraulic Engineering, College of Hydrology and Water Resources Physical Address: #1 Xikang Road, Nanjing, Jiangsu, China, 210098